HKRNVR Memorial Vase

2 March 2013

Notice to Competitors No.2 [PDF]

Notice of Race

Sailing Instructions

Start Times

Big Boat Pre-entry [Big Boats can also sign on in the course room on race day]

Watch the race on Tacktracker (available after racing)


 


Official Charter Operator

Media Partner

Online Media Partner

 

 

2013 Provisional Results

 

 

Name of Boat Class Sail No Skipper Finishing Time Place Start Time
Squiffy Flying 15 3830 Joe / David 16:22:07 1 14:14:00
  Flying 15 3722 Simon Pickering 16:22:34 2 14:14:00
Ambush Big Boats 2208 Isler / Taylor 16:29:02 3 14:54:00
Puff'n'Stuff Flying 15 3701 David Chow 16:30:36 4 14:14:00
Dream On Etchells 1269 Mark Thornburrow 16:31:26 5 14:32:00
Easy Tiger Etchells 884 Kaye / Watson 16:32:10 6 14:32:00
Double Shot Etchells 402 Frank van Kempen 16:32:27 7 14:32:00
Quest Etchells 1051 Fred Kinmonth 16:32:29 8 14:32:00
Red Kite II Big Boats 2093 Anthony Root 16:33:21 9 14:42:00
Mind The Bumps Etchells 1344 Mark Whitehead 16:36:26 10 14:32:00
Gunga Din Etchells 1243 Malcolm Gibson 16:41:17 11 14:32:00
Schannuleke Ruffian 250 G Thompson 16:41:31 12 14:10:00
Peninsula Signal 8 Big Boats 2300 Patrick Pender 16:42:25 13 14:56:00
Sell Side Dream Big Boats 2298 Simon Powell 16:44:02 14 14:48:00
3 x 11 Etchells 787 Jimmy Farquhar 16:46:20 15 14:32:00
Salona 41 Big Boats 2212 Simy Wong 16:47:05 16 14:50:00
Black Magic Magic 104 Warwick Simons 16:47:23 17 14:44:00
Ffolly Flying 15 3604 Martin Heath 16:47:24 18 14:14:00
Swedish Blue Etchells 1333 Backe / Razmilovic 16:47:57 19 14:32:00
The Battler Etchells 903 Coates / Jukes 16:48:44 20 14:32:00
Rainbow Chaser Impala 731 Wilcox Tam 16:49:50 21 14:26:00
Tomffoolery Flying 15 3997 Tom Sheppard 16:52:20 22 14:14:00
Talkinghead Big Boats 1995 Tonny Chung 16:53:20 23 14:42:00
Pied Piper Impala 235 Russell Worth 16:53:47 24 14:26:00
Cave Canem Big Boats 1092 Simon Boyde 16:54:05 25 15:02:00
GNU Impala 262 F Tsui / P Jacson 16:54:40 26 14:26:00
Footloose J/80 2252 Henry Wong 16:54:47 27 14:34:00
Marianne Etchells 788 Denis Martinet 16:54:58 28 14:32:00
Gambit Big Boats 1612 Mowser 16:55:16 29 14:40:00
Caviar Impala 716 Rex / Eric 16:58:53 30 14:26:00
Scallywag Ruffian 1059 Robert de Haer 16:59:49 31 14:10:00
Fatal Attraction Flying 15 3500 Davis 16:59:52 32 14:14:00
Capoeira Etchells 1046 Kendall / Godfrey 17:02:16 33 14:32:00
Impala 1 Impala 9546 Burrell / Chan 17:03:53 34 14:26:00
JeNaPaBe J/80 2253 Ben Chong 17:04:24 35 14:34:00
Meihem Etchells 696 Cheung Mei Han 17:05:45 36 14:32:00
Tchaikoffsky Flying 15 3981 Knight Evans 17:05:46 37 14:14:00
Pathffinder Flying 15 3735 Ishi /  Isetani 17:05:50 38 14:14:00
Ffree Fire 69 It's My Pleasure Magic 069 Richard Hawkins 17:05:59 39 14:44:00
Moll Impala 1045 Phil Bowring 17:07:34 40 14:26:00
Tornado 2 Big Boats 2201 Y K Szeto 17:08:17 41 15:02:00
No Name Etchells 1047 Nieto 17:12:26 42 14:32:00
IBU Etchells 606 Terrence Lee 17:13:03 43 14:32:00
Red Kite Big Boats 2090 Guillnume du Cheyron 17:13:40 44 14:44:00
Taurus Impala 700 H H Tse 17:13:52 45 14:26:00
Also Can Impala 785 Ambrose Lo 17:15:30 46 14:26:00
Boss Hogg Impala 1066 Francis Cheung 17:15:38 47 14:26:00
Taxi Impala 1047 Florence Kan 17:16:07 48 14:26:00
Shikari Impala 244 Raymond Wu 17:16:18 49 14:26:00
Amaze Big Boats 2278 Eric Yeung 17:17:17 50 14:40:00
Flying Fort Flying 15 3978 Steve Lo 17:18:57 51 14:14:00
Ffipping Muppets Flying 15 3415 Sheridan / Michelle 17:20:45 52 14:32:00
Frantic Forties Flying 15 3469 Wai Chuen / Jack 17:20:52 53 14:14:00
Solstice Pandora 668 K W Chair 17:21:59 54 14:00:00
Happy Hour Sonata 1052 Harry Ieong 17:22:06 55 14:12:00
The Answer Is Etchells 938 Charlie Manzoni DNF   14:32:00
Zulu Etchells 1190 Botsford DNF   14:32:00
Madam K Impala 2288 Chester Tsang DNF   14:26:00
Pasisana Pandora 158 Gary Lau DNF   14:00:00
Diablo Ruffian 208 N Tsai / R So DNF   14:10:00
Larrikin Ruffian 502 Borthwick DNF   14:10:00
Hombre Ruffian 506 Collins / Ryan DNF   14:10:00
Victory 9 Ruffian 515 F H Li / W K Kot DNF   14:10:00
 

History of the HKRNVR Memorial Vase

The Vase was presented to the Club more than 40 years ago by the local Royal Naval Volunteer Reserves with the proviso that "the course should take participating yachts into waters patrolled by the HKRNVR." 

The HKRNVR is now defunct but the trophy continues to serve as a reminder to yachtsmen of when amateur sailors played their part in the security of Hong Kong.

This year's race is a constituent event of the Top Dog Trophy Series - Enter by signing up on the day.